Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
After years of wandering the south seas, Robert Louis Stevenson chose this paradise as his home. If you like, visit his house and Aggie Grey's hotel. After touring the island, you'll come to understand why the Reverend John Williams, the first European to visit Apia, dubbed Samoa the "Friendly Islands."
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2022-01-08 | Queen Victoria | 112 | World Cruise | $ 23749 pp | $ 28619 pp | $ 32389 pp | $ 76887 pp | $ 212 pp/pd | |
2022-01-10 | Queen Victoria | 108 | World Cruise | $ 18999 pp | $ 21689 pp | $ 25649 pp | $ 61139 pp | $ 176 pp/pd | |
2022-01-11 | Seabourn Sojourn | 145 | World Cruise | N/A | $ 61899 pp | N/A | $ 74899 pp | $ 427 pp/pd | |
2022-01-17 | Crystal Serenity | 116 | World Cruise | N/A | N/A | $ 55931 pp | N/A | $ 482 pp/pd | |
2022-01-19 | Island Princess | 52 | World Cruise | $ 8310 pp | $ 8434 pp | $ 13064 pp | N/A | $ 160 pp/pd | |
2022-01-21 | Queen Victoria | 97 | World Cruise | $ 17099 pp | $ 21199 pp | $ 24729 pp | $ 57799 pp | $ 176 pp/pd | |
2022-02-02 | Crystal Serenity | 19 | World Cruise | N/A | $ 6009 pp | $ 7898 pp | $ 12112 pp | $ 316 pp/pd | |
2022-02-04 | Regatta | 32 | World Cruise | $ 8749 pp | $ 8999 pp | N/A | N/A | $ 273 pp/pd | |
2022-02-06 | Queen Victoria | 81 | World Cruise | $ 14309 pp | $ 18089 pp | $ 21809 pp | $ 49399 pp | $ 177 pp/pd | |
2022-03-02 | Eclipse | 13 | South Pacific | $ 3099 pp | $ 3579 pp | $ 3669 pp | N/A | $ 167 pp/pd | |
2022-03-06 | Silver Cloud Expedition | 11 | World Cruise | N/A | N/A | N/A | $ 12420 pp | $ 1129 pp/pd | |
2022-12-22 | Silver Whisper | 16 | Australia | N/A | N/A | N/A | $ 12420 pp | $ 776 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.