Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
After years of wandering the south seas, Robert Louis Stevenson chose this paradise as his home. If you like, visit his house and Aggie Grey's hotel. After touring the island, you'll come to understand why the Reverend John Williams, the first European to visit Apia, dubbed Samoa the "Friendly Islands."
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2022-01-08 | Queen Victoria | 112 | World Cruise | $ 22679 pp | $ 28619 pp | $ 32389 pp | $ 76887 pp | $ 202 pp/pd | |
2022-01-10 | Queen Victoria | 108 | World Cruise | $ 18099 pp | $ 21689 pp | $ 25649 pp | $ 61139 pp | $ 168 pp/pd | |
2022-01-11 | Seabourn Sojourn | 145 | World Cruise | N/A | N/A | N/A | N/A | $ 448 pp/pd | |
2022-01-19 | Island Princess | 52 | World Cruise | $ 8310 pp | $ 8434 pp | $ 12999 pp | N/A | $ 160 pp/pd | |
2022-01-21 | Queen Victoria | 97 | World Cruise | $ 16299 pp | $ 21199 pp | $ 24299 pp | $ 57799 pp | $ 168 pp/pd | |
2022-02-06 | Queen Victoria | 81 | World Cruise | $ 14309 pp | $ 18089 pp | $ 21429 pp | N/A | $ 177 pp/pd | |
2022-03-02 | Eclipse | 13 | South Pacific | $ 1999 pp | $ 2299 pp | $ 2449 pp | N/A | $ 154 pp/pd | |
2022-09-28 | Zuiderdam | 50 | Hawaii | $ 8499 pp | $ 8999 pp | $ 11299 pp | N/A | $ 170 pp/pd | |
2022-10-03 | Zuiderdam | 45 | Hawaii | $ 8199 pp | $ 8699 pp | $ 10999 pp | N/A | $ 182 pp/pd | |
2022-12-22 | Silver Whisper | 16 | Australia | N/A | N/A | N/A | N/A | $ 776 pp/pd | |
2023-01-09 | Queen Victoria | 105 | World Cruise | $ 21999 pp | $ 24499 pp | $ 30499 pp | $ 77099 pp | $ 210 pp/pd | |
2023-01-11 | Queen Victoria | 101 | World Cruise | $ 21369 pp | $ 24399 pp | $ 31029 pp | $ 70999 pp | $ 212 pp/pd | |
2023-01-14 | Eclipse | 12 | Australia | $ 2039 pp | $ 2299 pp | $ 2624 pp | $ 5699 pp | $ 170 pp/pd | |
2023-01-20 | Queen Victoria | 92 | World Cruise | $ 18499 pp | $ 20499 pp | $ 25499 pp | $ 64999 pp | $ 201 pp/pd | |
2023-02-07 | Queen Victoria | 74 | World Cruise | $ 15049 pp | $ 16599 pp | $ 19999 pp | $ 44499 pp | $ 203 pp/pd | |
2023-02-13 | Regatta | 33 | World Cruise | $ 9249 pp | $ 9749 pp | $ 13949 pp | $ 33649 pp | $ 280 pp/pd | |
2023-02-28 | Regatta | 18 | Australia | $ 4499 pp | $ 4699 pp | $ 6599 pp | $ 9749 pp | $ 250 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.