Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2021-11-21 | Spirit | 10 | South Pacific | $ 2665 pp | $ 2996 pp | $ 3642 pp | $ 6319 pp | $ 267 pp/pd | |
2021-11-25 | Coral Princess | 11 | South Pacific | $ 1088 pp | $ 1120 pp | $ 1399 pp | N/A | $ 99 pp/pd | |
2022-01-08 | Queen Victoria | 112 | World Cruise | $ 22679 pp | $ 28619 pp | $ 32389 pp | $ 76887 pp | $ 202 pp/pd | |
2022-01-10 | Queen Victoria | 108 | World Cruise | $ 18099 pp | $ 21689 pp | $ 25649 pp | $ 61139 pp | $ 168 pp/pd | |
2022-01-21 | Queen Victoria | 97 | World Cruise | $ 16299 pp | $ 21199 pp | $ 24729 pp | $ 57799 pp | $ 168 pp/pd | |
2022-01-27 | Coral Princess | 11 | South Pacific | $ 929 pp | $ 957 pp | $ 1329 pp | N/A | $ 84 pp/pd | |
2022-02-06 | Queen Victoria | 81 | World Cruise | $ 14309 pp | $ 18089 pp | $ 20699 pp | $ 49399 pp | $ 177 pp/pd | |
2022-03-01 | Queen Victoria | 59 | World Cruise | $ 9889 pp | $ 11309 pp | $ 13329 pp | $ 32499 pp | $ 168 pp/pd | |
2022-09-24 | Silver Explorer | 16 | Expedition | N/A | $ 11520 pp | N/A | $ 12960 pp | $ 720 pp/pd | |
2022-11-20 | Spirit | 11 | South Pacific | $ 2684 pp | $ 3015 pp | $ 3662 pp | $ 5572 pp | $ 244 pp/pd | |
2023-01-11 | Crystal Serenity | 140 | World Cruise | N/A | N/A | $ 62763 pp | $ 99705 pp | $ 448 pp/pd | |
2023-03-02 | Crystal Serenity | 23 | World Cruise | N/A | $ 8838 pp | $ 9438 pp | $ 16989 pp | $ 384 pp/pd | |
2023-04-17 | Spirit | 10 | South Pacific | $ 2665 pp | $ 2996 pp | $ 3642 pp | $ 5552 pp | $ 267 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.