Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2021-06-17 | Insignia | 22 | Transatlantic | N/A | N/A | $ 11749 pp | $ 15999 pp | $ 534 pp/pd | |
2021-07-29 | Silver Cloud Expedition | 10 | Arctic | N/A | N/A | N/A | $ 12330 pp | $ 1233 pp/pd | |
2021-07-30 | Insignia | 53 | World Cruise | $ 13549 pp | $ 14149 pp | $ 19399 pp | $ 32299 pp | $ 256 pp/pd | |
2021-08-01 | Summit | 14 | Transatlantic | $ 4898 pp | $ 6498 pp | $ 7898 pp | $ 19299 pp | $ 146 pp/pd | |
2021-08-06 | Sirena | 40 | World Cruise | $ 10949 pp | $ 11299 pp | $ 17749 pp | N/A | $ 274 pp/pd | |
2021-08-10 | Island Princess | 16 | Northern Europe | $ 2449 pp | $ 2596 pp | $ 3122 pp | $ 4997 pp | $ 153 pp/pd | |
2021-08-15 | Summit | 14 | Transatlantic | $ 3553 pp | $ 4444 pp | $ 7338 pp | $ 19899 pp | $ 164 pp/pd | |
2021-08-26 | Sirena | 30 | World Cruise | $ 7699 pp | $ 7949 pp | $ 11999 pp | N/A | $ 257 pp/pd | |
2021-09-01 | Viking Star | 14 | Transatlantic | N/A | N/A | $ 8699 pp | $ 16999 pp | $ 621 pp/pd | |
2022-05-14 | Silver Wind | 18 | Expedition | N/A | N/A | N/A | $ 11610 pp | $ 645 pp/pd | |
2022-07-06 | Nieuw Statendam | 28 | Transatlantic | $ 5849 pp | $ 6849 pp | $ 7649 pp | $ 9449 pp | $ 209 pp/pd | |
2022-07-15 | Seven Seas Voyager | 15 | Northern Europe | N/A | N/A | N/A | $ 16149 pp | $ 1077 pp/pd | |
2022-07-16 | Nieuw Statendam | 18 | Transatlantic | $ 4099 pp | $ 4649 pp | $ 5249 pp | $ 6199 pp | $ 228 pp/pd | |
2022-07-21 | Silver Wind | 11 | Arctic | N/A | N/A | N/A | $ 13950 pp | $ 1268 pp/pd | |
2022-07-26 | Insignia | 14 | Transatlantic | $ 4199 pp | $ 4349 pp | $ 5999 pp | $ 9299 pp | $ 300 pp/pd | |
2022-08-07 | Summit | 12 | Europe | $ 2714 pp | $ 3523 pp | $ 4558 pp | $ 13999 pp | $ 154 pp/pd | |
2022-08-12 | Island Princess | 16 | Northern Europe | $ 3179 pp | $ 3370 pp | $ 3937 pp | $ 5154 pp | $ 199 pp/pd | |
2022-08-15 | Caribbean Princess | 16 | Canada New England | $ 1899 pp | $ 2070 pp | $ 3599 pp | $ 4999 pp | $ 119 pp/pd | |
2022-08-16 | Sirena | 14 | Norway Europe | $ 4399 pp | $ 4749 pp | $ 6499 pp | $ 9799 pp | $ 314 pp/pd | |
2022-08-19 | Summit | 12 | Europe | $ 2087 pp | $ 2736 pp | $ 3798 pp | N/A | $ 171 pp/pd | |
2022-09-04 | Seabourn Venture | 28 | Norway Europe | N/A | N/A | N/A | $ 31999 pp | $ 1143 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.