Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2021-08-27 | Viking Orion | 36 | Canada New England | N/A | N/A | $ 14998 pp | $ 24898 pp | $ 417 pp/pd | |
2021-10-12 | Sun | 16 | Transpacific | $ 1825.3 pp | $ 2224.3 pp | $ 3316.3 pp | $ 9385.3 pp | $ 114 pp/pd | |
2022-04-15 | Seven Seas Mariner | 20 | Southeast Asia | N/A | N/A | N/A | N/A | $ 790 pp/pd | |
2022-04-19 | Sun | 16 | Transpacific | $ 1881.3 pp | $ 2119.3 pp | $ 3267.3 pp | $ 9322.3 pp | $ 118 pp/pd | |
2022-04-24 | Solstice | 13 | Transpacific | $ 1104 pp | $ 1599 pp | $ 1374 pp | $ 4599 pp | $ 85 pp/pd | |
2022-05-02 | Viking Orion | 22 | Far East | N/A | N/A | $ 8799 pp | $ 20999 pp | $ 400 pp/pd | |
2022-05-06 | Silver Muse | 14 | N/A | N/A | N/A | N/A | $ 598 pp/pd | ||
2022-05-24 | Silver Shadow | 17 | N/A | N/A | N/A | N/A | $ 402 pp/pd | ||
2022-09-08 | Silver Shadow | 18 | N/A | N/A | N/A | N/A | $ 370 pp/pd | ||
2022-09-20 | Viking Orion | 92 | Canada New England | N/A | N/A | $ 39594 pp | $ 66994 pp | $ 430 pp/pd | |
2022-09-25 | Regatta | 77 | World Cruise | N/A | $ 15749 pp | $ 22399 pp | $ 33499 pp | $ 205 pp/pd | |
2022-10-11 | Sun | 16 | Transpacific | $ 1916.3 pp | $ 2119.3 pp | $ 3484.3 pp | $ 8937.3 pp | $ 120 pp/pd | |
2023-04-11 | Seven Seas Explorer | 32 | Southeast Asia | N/A | N/A | N/A | N/A | $ 803 pp/pd | |
2023-04-15 | Viking Orion | 36 | Far East | N/A | N/A | $ 15198 pp | $ 25398 pp | $ 422 pp/pd | |
2023-04-21 | Solstice | 13 | Transpacific | $ 1199 pp | $ 1299 pp | $ 1529 pp | $ 4499 pp | $ 92 pp/pd | |
2023-04-22 | Seabourn Odyssey | 35 | Southeast Asia | N/A | N/A | N/A | N/A | $ 462 pp/pd | |
2023-04-25 | Seven Seas Explorer | 18 | Southeast Asia | N/A | N/A | N/A | N/A | $ 861 pp/pd | |
2023-04-26 | Silver Muse | 16 | N/A | N/A | N/A | N/A | $ 501 pp/pd | ||
2023-04-29 | Viking Orion | 22 | Far East | N/A | N/A | $ 8799 pp | $ 14999 pp | $ 400 pp/pd | |
2023-05-05 | Silver Whisper | 14 | N/A | N/A | N/A | N/A | $ 424 pp/pd | ||
2023-05-06 | Seabourn Odyssey | 21 | Southeast Asia | N/A | N/A | N/A | N/A | $ 474 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.