Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2021-05-13 | Voyager Of The Seas | 5 | Far East | $ 645 pp | $ 1071 pp | N/A | $ 1135 pp | $ 83 pp/pd | |
2021-06-03 | Voyager Of The Seas | 5 | Far East | $ 728 pp | $ 1163 pp | N/A | $ 1502 pp | $ 93 pp/pd | |
2021-06-20 | Spectrum of the Seas | 5 | Far East | $ 973 pp | $ 1056 pp | N/A | $ 1345 pp | $ 125 pp/pd | |
2021-06-25 | Spectrum of the Seas | 5 | Far East | $ 1060 pp | $ 1266 pp | N/A | $ 1435 pp | $ 136 pp/pd | |
2021-07-27 | Voyager Of The Seas | 5 | Far East | $ 1016 pp | $ 1527 pp | N/A | $ 1694 pp | $ 130 pp/pd | |
2021-08-04 | Diamond Princess | 19 | Far East | $ 3704 pp | $ 4689 pp | $ 5189 pp | $ 8249 pp | $ 195 pp/pd | |
2021-08-14 | Diamond Princess | 18 | Far East | $ 3189 pp | $ 3339 pp | $ 4529 pp | $ 6694 pp | $ 177 pp/pd | |
2021-09-01 | Voyager Of The Seas | 5 | Far East | $ 707 pp | $ 1153 pp | N/A | $ 1499 pp | $ 91 pp/pd | |
2021-10-01 | Voyager Of The Seas | 6 | Far East | $ 1399 pp | $ 1811 pp | N/A | $ 2581 pp | $ 149 pp/pd | |
2021-10-11 | Voyager Of The Seas | 5 | Far East | $ 541 pp | $ 962 pp | N/A | $ 1467 pp | $ 70 pp/pd | |
2021-10-16 | Voyager Of The Seas | 5 | Far East | $ 623 pp | $ 807 pp | N/A | $ 1578 pp | $ 80 pp/pd | |
2021-10-21 | Spectrum of the Seas | 5 | Far East | $ 996 pp | $ 1070 pp | N/A | $ 1633 pp | $ 124 pp/pd | |
2022-04-05 | Spectrum of the Seas | 5 | Far East | $ 1102 pp | $ 1141 pp | N/A | $ 1440 pp | $ 135 pp/pd | |
2022-04-10 | Spectrum of the Seas | 5 | Far East | $ 1017 pp | $ 1055 pp | N/A | $ 1351 pp | $ 124 pp/pd | |
2022-04-15 | Spectrum of the Seas | 5 | Far East | $ 1102 pp | $ 1141 pp | N/A | $ 1440 pp | $ 135 pp/pd | |
2022-05-01 | Spectrum of the Seas | 5 | Far East | $ 1191 pp | $ 1230 pp | N/A | $ 1533 pp | $ 146 pp/pd | |
2022-06-24 | Spectrum of the Seas | 5 | Far East | $ 1282 pp | $ 1322 pp | N/A | $ 1628 pp | $ 158 pp/pd | |
2022-07-29 | Spectrum of the Seas | 5 | Far East | $ 1657 pp | $ 1770 pp | N/A | $ 2264 pp | $ 210 pp/pd | |
2022-10-07 | Spectrum of the Seas | 4 | Far East | $ 928 pp | $ 959 pp | N/A | $ 1201 pp | $ 143 pp/pd | |
2022-10-27 | Silver Shadow | 11 | Far East | N/A | N/A | N/A | $ 7200 pp | $ 655 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.