Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
Doubtful Sound located in a World Heritage Area, is an overwhelming place. You can feel the power of nature here - the remoteness, the wildness and the peace. Known for its wilderness and wildlife, Doubtful Sound is the second largest of the 14 fiords in Fiordland National Park and it is three times longer and 10 times larger than Milford Sound.
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2021-10-16 | Ovation of the Seas | 11 | Australia | $ 1606 pp | $ 1849 pp | N/A | $ 3998 pp | $ 91 pp/pd | |
2021-10-18 | Eclipse | 14 | Australia | $ 4278 pp | $ 4598 pp | $ 5398 pp | $ 5999 pp | $ 146 pp/pd | |
2021-11-07 | Ovation of the Seas | 9 | Australia | $ 1622 pp | $ 1722 pp | N/A | $ 3557 pp | $ 112 pp/pd | |
2021-11-13 | Eclipse | 11 | Australia | $ 3478 pp | $ 3998 pp | $ 4938 pp | $ 6099 pp | $ 151 pp/pd | |
2021-11-24 | Eclipse | 10 | Australia | $ 3478 pp | $ 3798 pp | $ 4598 pp | $ 3899 pp | $ 145 pp/pd | |
2021-11-29 | Serenade Of The Seas | 12 | Australia | $ 1851 pp | $ 2108 pp | N/A | $ 5235 pp | $ 90 pp/pd | |
2021-12-06 | Ovation of the Seas | 12 | Australia | $ 1449 pp | $ 1692 pp | N/A | $ 3580 pp | $ 74 pp/pd | |
2021-12-09 | Eclipse | 12 | Australia | $ 3478 pp | $ 3998 pp | $ 5098 pp | $ 8999 pp | $ 138 pp/pd | |
2021-12-21 | Eclipse | 13 | Australia | $ 4678 pp | $ 5198 pp | $ 6098 pp | $ 6499 pp | $ 171 pp/pd | |
2021-12-23 | Serenade Of The Seas | 15 | Australia | $ 3307 pp | $ 3579 pp | N/A | $ 10893 pp | $ 132 pp/pd | |
2022-01-03 | Eclipse | 11 | Australia | $ 3678 pp | $ 4198 pp | $ 4798 pp | $ 9199 pp | $ 159 pp/pd | |
2022-01-14 | Eclipse | 14 | Australia | $ 4478 pp | $ 4798 pp | $ 5598 pp | N/A | $ 152 pp/pd | |
2022-01-24 | Serenade Of The Seas | 12 | Australia | $ 2012 pp | $ 2284 pp | N/A | $ 5412 pp | $ 101 pp/pd | |
2022-02-09 | Ovation of the Seas | 13 | Australia | $ 1833 pp | $ 2087 pp | N/A | $ 4716 pp | $ 88 pp/pd | |
2022-02-19 | Eclipse | 11 | Australia | $ 4118 pp | $ 4598 pp | $ 5698 pp | N/A | $ 176 pp/pd | |
2022-03-05 | Ovation of the Seas | 13 | Australia | $ 1766 pp | $ 2009 pp | N/A | $ 4915 pp | $ 85 pp/pd | |
2022-03-15 | Eclipse | 11 | Australia | $ 4078 pp | $ 4598 pp | $ 5498 pp | N/A | $ 176 pp/pd | |
2022-03-30 | Ovation of the Seas | 11 | Australia | $ 1532 pp | $ 1801 pp | N/A | $ 4941 pp | $ 87 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.