Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
Suva sits on the southeast shores of mountainous Viti Levu ("Great Fiji"), largest of the over 800 islands which comprise the Republic of Fiji. Local folk traditions remain strong, like fire walks and welcoming ceremonies, wood-carving and the fabrication of tree-bark cloth. The island's proud history is showcased in the Fiji Museum, with its impressive collection of war canoes.
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2021-09-26 | Silver Explorer | 12 | Expedition | N/A | $ 10980 pp | N/A | $ 11520 pp | $ 915 pp/pd | |
2021-11-09 | Serenade Of The Seas | 13 | South Pacific | $ 1073 pp | $ 1231 pp | $ 1469 pp | $ 2658 pp | $ 83 pp/pd | |
2021-12-15 | Emerald Princess | 13 | South Pacific | $ 1279 pp | $ 1429 pp | $ 2029 pp | $ 2429 pp | $ 98 pp/pd | |
2022-01-02 | Royal Princess | 13 | South Pacific | $ 1479 pp | N/A | $ 1979 pp | $ 2429 pp | $ 114 pp/pd | |
2022-01-03 | Coral Princess | 14 | Australia | $ 1739 pp | $ 1789 pp | $ 2129 pp | N/A | $ 124 pp/pd | |
2022-01-08 | Queen Victoria | 112 | World Cruise | $ 23749 pp | $ 28619 pp | $ 32389 pp | $ 76887 pp | $ 212 pp/pd | |
2022-01-10 | Queen Victoria | 108 | World Cruise | $ 18999 pp | $ 21689 pp | $ 26149 pp | $ 61139 pp | $ 176 pp/pd | |
2022-01-12 | Queen Elizabeth | 13 | South Pacific | $ 2479 pp | $ 3149 pp | $ 3709 pp | $ 8629 pp | $ 191 pp/pd | |
2022-01-21 | Queen Victoria | 97 | World Cruise | $ 16299 pp | $ 21199 pp | $ 24299 pp | $ 57799 pp | $ 168 pp/pd | |
2022-02-04 | Regatta | 32 | World Cruise | $ 8449 pp | $ 8999 pp | N/A | N/A | $ 264 pp/pd | |
2022-02-06 | Queen Victoria | 81 | World Cruise | $ 15699 pp | $ 18089 pp | $ 21429 pp | $ 49399 pp | $ 194 pp/pd | |
2022-02-13 | Serenade Of The Seas | 14 | South Pacific | $ 1166 pp | $ 1324 pp | $ 1546 pp | $ 2829 pp | $ 83 pp/pd | |
2022-03-02 | Eclipse | 13 | South Pacific | $ 2169 pp | $ 2449 pp | $ 2689 pp | $ 5499 pp | $ 167 pp/pd | |
2022-03-20 | Emerald Princess | 14 | South Pacific | $ 1339 pp | $ 1489 pp | $ 2139 pp | $ 2589 pp | $ 96 pp/pd | |
2022-04-13 | Coral Princess | 31 | Transpacific | $ 3509 pp | $ 3609 pp | $ 5009 pp | N/A | $ 113 pp/pd | |
2022-10-10 | Silver Explorer | 12 | Expedition | N/A | $ 10440 pp | N/A | $ 11520 pp | $ 870 pp/pd | |
2023-01-07 | Seven Seas Mariner | 143 | World Cruise | N/A | N/A | N/A | $ 83499 pp | $ 584 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.