Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2021-06-06 | Viking Jupiter | 10 | Northern Europe | N/A | N/A | $ 5299 pp | $ 7799 pp | $ 530 pp/pd | |
2021-06-16 | Viking Jupiter | 10 | Northern Europe | N/A | N/A | $ 5299 pp | $ 7799 pp | $ 530 pp/pd | |
2021-06-27 | Island Princess | 30 | Northern Europe | $ 5259 pp | $ 5678 pp | $ 6886 pp | $ 9622 pp | $ 175 pp/pd | |
2021-07-29 | Viking Star | 10 | Northern Europe | N/A | N/A | $ 4999 pp | $ 7799 pp | $ 500 pp/pd | |
2021-08-08 | Viking Star | 10 | Northern Europe | N/A | N/A | $ 5099 pp | $ 7799 pp | $ 510 pp/pd | |
2021-08-26 | Island Princess | 30 | Northern Europe | $ 5619 pp | $ 6067 pp | $ 6740 pp | $ 9399 pp | $ 187 pp/pd | |
2022-05-25 | Viking Star | 10 | Northern Europe | N/A | N/A | $ 4899 pp | $ 6999 pp | $ 490 pp/pd | |
2022-06-02 | Viking Jupiter | 10 | Northern Europe | N/A | N/A | $ 4799 pp | $ 7299 pp | $ 480 pp/pd | |
2022-06-04 | Viking Star | 10 | Northern Europe | N/A | N/A | $ 4799 pp | $ 7299 pp | $ 480 pp/pd | |
2022-06-12 | Viking Jupiter | 10 | Northern Europe | N/A | N/A | $ 5099 pp | $ 7599 pp | $ 510 pp/pd | |
2022-06-15 | Voyager Of The Seas | 11 | Northern Europe | $ 2088 pp | $ 2960 pp | N/A | $ 4869 pp | $ 77 pp/pd | |
2022-06-29 | Island Princess | 30 | Northern Europe | $ 5749 pp | $ 5850 pp | $ 7398 pp | $ 9534 pp | $ 192 pp/pd | |
2022-07-20 | Apex | 12 | Northern Europe | $ 3598 pp | $ 4155 pp | $ 4753 pp | $ 8013 pp | $ 225 pp/pd | |
2022-07-31 | Voyager Of The Seas | 10 | Northern Europe | $ 2286 pp | $ 3159 pp | N/A | $ 5304 pp | $ 97 pp/pd | |
2022-08-28 | Island Princess | 30 | Northern Europe | $ 5699 pp | $ 5849 pp | $ 7199 pp | $ 8224 pp | $ 190 pp/pd | |
2023-06-12 | Viking Jupiter | 10 | Northern Europe | N/A | N/A | $ 4999 pp | $ 7599 pp | $ 500 pp/pd | |
2023-06-22 | Viking Jupiter | 10 | Northern Europe | N/A | N/A | $ 4999 pp | $ 7599 pp | $ 500 pp/pd | |
2023-07-02 | Dawn | 8 | Northern Europe | $ 1448 pp | $ 1854 pp | $ 2351 pp | $ 2848 pp | $ 181 pp/pd | |
2023-07-28 | Dawn | 9 | Northern Europe | $ 1651 pp | $ 2050 pp | $ 2652 pp | $ 3254 pp | $ 183 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.