Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2021-07-26 | Silver Whisper | 12 | Northern Europe | N/A | N/A | N/A | $ 7280 pp | $ 607 pp/pd | |
2021-10-05 | Island Princess | 14 | Northern Europe | $ 2129 pp | $ 2257 pp | $ 3200 pp | $ 4458 pp | $ 152 pp/pd | |
2022-01-12 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 5299 pp | $ 6399 pp | $ 442 pp/pd | |
2022-01-24 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 5099 pp | $ 6699 pp | $ 425 pp/pd | |
2022-02-05 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 5399 pp | $ 7099 pp | $ 450 pp/pd | |
2022-02-17 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 5399 pp | $ 7199 pp | $ 450 pp/pd | |
2022-03-01 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 5599 pp | $ 7199 pp | $ 467 pp/pd | |
2022-03-13 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 5599 pp | $ 11999 pp | $ 467 pp/pd | |
2022-06-20 | Pursuit | 16 | Northern Europe | $ 4689 pp | $ 5039 pp | $ 6159 pp | $ 9999 pp | $ 293 pp/pd | |
2022-07-27 | Silver Whisper | 14 | Northern Europe | N/A | N/A | N/A | $ 9540 pp | $ 681 pp/pd | |
2022-10-07 | Island Princess | 14 | Northern Europe | $ 2419 pp | $ 2564 pp | $ 3240 pp | $ 4595 pp | $ 173 pp/pd | |
2023-01-19 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 4999 pp | $ 6299 pp | $ 417 pp/pd | |
2023-01-31 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 4999 pp | $ 6299 pp | $ 417 pp/pd | |
2023-02-12 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 4999 pp | $ 6299 pp | $ 417 pp/pd | |
2023-02-24 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 4999 pp | $ 6299 pp | $ 417 pp/pd | |
2023-03-08 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 4999 pp | $ 6299 pp | $ 417 pp/pd | |
2023-03-20 | Viking Venus | 12 | Northern Europe | N/A | N/A | $ 4999 pp | $ 6299 pp | $ 417 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.