Price Per Person (Does not include taxes, fees or port expenses) | Credit Per Cabin |
Up to $499 | $25 |
$500 - $699 | $50 |
$700 - $899 | $100 |
$900 - $1199 | $150 |
$1200 - $1499 | $200 |
$1500 or higher | $300 |
Across the river from the gleaming new town of Agadir is ancient Taroudant, where you can meander within old city walls and see merchants selling handicrafts, fashioned by centuries-old methods. Follow caravan trails south along the coast; a view of Berber life awaits in the pink-walled town of Tiznit.
Date | Ship | Nts | Destination | Inside | Oceanview | Balcony | Suite | Per Night | |
---|---|---|---|---|---|---|---|---|---|
2021-05-12 | Riviera | 22 | World Cruise | N/A | N/A | N/A | $ 10549 pp | $ 480 pp/pd | |
2021-05-24 | Riviera | 17 | World Cruise | N/A | N/A | $ 6799 pp | $ 8399 pp | $ 400 pp/pd | |
2021-07-28 | Journey | 18 | Northern Europe | $ 5459 pp | $ 5949 pp | $ 8259 pp | $ 17299 pp | $ 303 pp/pd | |
2021-10-12 | Silver Wind | 8 | Expedition | N/A | N/A | N/A | $ 5850 pp | $ 731 pp/pd | |
2022-01-05 | Island Princess | 111 | World Cruise | $ 17669 pp | $ 17933 pp | $ 27399 pp | $ 39669 pp | $ 159 pp/pd | |
2022-01-19 | Island Princess | 97 | World Cruise | $ 15489 pp | $ 15720 pp | $ 23949 pp | N/A | $ 160 pp/pd | |
2022-04-04 | Island Princess | 23 | World Cruise | $ 3729 pp | $ 3929 pp | $ 5459 pp | $ 6409 pp | $ 162 pp/pd | |
2022-04-15 | Seven Seas Voyager | 10 | Western Mediterranean | N/A | N/A | N/A | $ 9799 pp | $ 980 pp/pd | |
2022-08-03 | Nautica | 12 | Europe | $ 2599 pp | $ 2899 pp | $ 4399 pp | $ 6299 pp | $ 217 pp/pd | |
2022-10-11 | Sirena | 38 | World Cruise | $ 7399 pp | $ 7599 pp | $ 11399 pp | $ 15999 pp | $ 195 pp/pd | |
2022-10-18 | Sirena | 31 | World Cruise | $ 5599 pp | $ 5799 pp | $ 8599 pp | $ 13099 pp | $ 181 pp/pd | |
2022-10-25 | Sirena | 10 | Europe | $ 2149 pp | $ 2249 pp | $ 3499 pp | $ 4899 pp | $ 215 pp/pd | |
2022-10-28 | Crystal Symphony | 11 | Mediterranean | N/A | $ 3273 pp | $ 4152 pp | $ 5819 pp | $ 298 pp/pd | |
2023-01-07 | Seven Seas Mariner | 143 | World Cruise | N/A | N/A | N/A | $ 83499 pp | $ 584 pp/pd |
All of our advertised cruise rates are in US dollars are per person based on double occupancy, include port charges and are capacity controlled. Taxes, fees and port expenses additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit (if offered), is per cabin not per person, unless otherwise stated in ad. Pre-Paid Gratuities (if offered) are for the first two people in the stateroom only. We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
Pre-Paid Service Charges are applicable to the 1st and 2nd guest in the stateroom 3 years of age and up. Applicable to guests 1-2 on reservation. Offer not applicable to guests 3-8. Guests are responsible for onboard gratuities applicable to all other shipboard purchases. Excludes Transatlantics, Transpacifics, & Repositioning sailings.