| Interior | Suite |
| $3,746 | $5,929 |
|
Rates accurate as of 11/9/2009. If the rates have changed please notify us. Thank you! |
|
Ship: Diamond Princess
Sailing Date: February 9, 2010
Pricing From: $3,746 per person
Questions? Call an Agent at 800-668-6414
Australia and New Zealand provide some of the most unique and beautiful landscapes in the world. Spotlight the bustling metropolises of Sydney and Auckland, plus the incredible wildlife on land and at sea, and you have all the elements for a truly memorable vacation. From the sophistication of the Opera House and the world-class wineries, to the rugged individualism of the Outback and its inhabitants, Australia and New Zealand possess a wonderful diversity of sights, activities and cultures.
Few travel experiences can rival the excitement of sailing into the glistening harbors of Sydney and Auckland, as well as inspiring attractions, such as scenic Fiordland National Park and the wonders of the Great Barrier Reef, just to name a few.
Diamond Princess is a luxury destination in itself. Wake each morning in anticipation of a new horizon. Take in the view from one of nearly 740 balcony staterooms. Indulge in a hot stone massage at the renowned Lotus Spa, enjoy fine dining in a formal or relaxed atmosphere and make it a cruise to remember.
32 Night Australian Cruise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 9, 2010 | Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 10, 2010 | Tauranga (for Rotorua), New Ze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 11, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, February 12, 2010 | Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, February 13, 2010 | Dunedin (port Chalmers), New Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, February 14, 2010 | Fjordland Natl Park Cruising Scenic Cruising | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, February 15, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 16, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 17, 2010 | Hobart, Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 18, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, February 19, 2010 | Melbourne, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, February 20, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, February 21, 2010 | Sydney, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, February 22, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 23, 2010 | Melbourne, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 24, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 25, 2010 | Hobart, Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, February 26, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, February 27, 2010 | Adelaide, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, February 28, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, March 1, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, March 2, 2010 | Fremantle, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 3, 2010 | Geraldton, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 4, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 5, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, March 6, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, March 7, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, March 8, 2010 | Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, March 9, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 10, 2010 | Ho Chi Minh City (phu My), Vie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 11, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 12, 2010 | Sihanoukville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, March 13, 2010 | Laem Chabang (Bangkok), Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sign up for SEAMail today to get the best Cruise Deals around!
Get the answers to your questions about cruising.
View casinos, restaurants, cabins and more! No plugins required...
Visit the islands on your cruise without leaving home!
We'll take the work out of your group cruises.