| Interior | Oceanview |
| $880 | $977 |
|
Rates accurate as of 11/3/2009. If the rates have changed please notify us. Thank you! |
|
Ship: Island Princess
Sailing Date: March 20th, 2010
Pricing From: $880 per person
Questions? Call an Agent at 800-668-6414
No vacation comes close to the dramatic scope of an epic journey through the Panama Canal.
From the Panama Canal's opening day to present, nearly a million ships have passed through the mighty locks. Encompassing tragedy and triumph, Spanish kings, conquistadors and five different American presidents, the building of this massive project spanned 400 years. And today, nearly 100 years after its completion, the Panama Canal remains one of the most vital trade routes in the world.
In addition to Panama's man-made marvel, this voyage includes some of nature's most amazing creations in the Caribbean, Mexico and Central America.
10 Night Panama Canal Adventurer Cruise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, March 2, 2010 | Acapulco, Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 3, 2010 | Huatulco, Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 4, 2010 | Puerto Quetzal, Guatemala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 5, 2010 | San Juan Del Sur, Nicaragua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, March 6, 2010 | Puntarenas, Costa Rica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, March 7, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, March 8, 2010 | Panama Canal, Panama Scenic Cruising | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, March 8, 2010 | Cristobal, Panama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, March 9, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 10, 2010 | Ocho Rios, Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 11, 2010 | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 12, 2010 | Fort Lauderdale, Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sign up for SEAMail today to get the best Cruise Deals around!
Get the answers to your questions about cruising.
View casinos, restaurants, cabins and more! No plugins required...
Visit the islands on your cruise without leaving home!
We'll take the work out of your group cruises.